Advanced LFP batteries engineered for EV, solar, telecom, UPS, and industrial applications — Made in India.
Every Envio LFP battery is engineered for reliability, longevity, and safety — backed by strict quality control and smart BMS technology.
Smart BMS prevents overcharge & thermal runaway.
IP67-rated container and industrial-grade casing.
Multi-point temperature monitoring & cutoff.
Longer range with efficient energy use.
Bluetooth-enabled mobile app for Android.
Real-time battery status at a glance.
See why Envio LFP batteries outperform premium Tier-1 brands, budget white-label imports, and traditional lead-acid solutions.
| Metric / Feature | Envio LFP Packs | Premium Tier-1 | Budget LFP Imports | Lead-Acid (AGM) |
|---|---|---|---|---|
| Cell Chemistry | Grade-A LiFePO4 (LFP) | Grade-A LiFePO4 (LFP) | B-Grade / Mixed LFP | Lead-Acid |
| Cycle Life (at 80% DoD) | 3,000 – 4,000 | 3,000 – 3,500 | 2,000 – 3,000 | 300 – 500 |
| BMS Integration | Advanced Custom Smart BMS (Active Balancing, Multi-point Temp Control) | Standard / Advanced BMS | Basic BMS (Passive or None) | N/A |
| Low-Temp Charging Protection | Included | Included (premium models) | Rarely Included | N/A |
| Weight & Energy Density | High (Optimized, Lightweight) | High | Variable (bulk cases) | Very Heavy (~30–40 Wh/kg) |
| Usable Capacity | ~100% | ~100% | 80–90% | 50% (to prevent damage) |
| Body Construction | Heavy Duty Metal Casing | Average Metal | Plastic | Plastic |
| Efficiency | High Energy Efficiency | Standard Efficiency | Low Efficiency | Poor Efficiency |
| Ideal Customers | Residential, Commercial, EV | Residential | Residential | Residential |
| OEM / Dealer Support | Available | Limited by Segment | Limited by Segment | Limited by Segment |
| Technology Positioning | Modern Smart Lithium Solution | Conventional Power Backup | Power Storage | Power Storage |
Our team can help you choose the perfect Envio LFP battery for your specific application — from 2-wheelers to industrial storage.